Our pricing varies based on the number of players and when the booking is made.
Players | Off Peak Pricing | Peak Pricing* |
---|---|---|
2 | $50 each ($100 total) | $55 each ($110 total) |
3 | $48 each ($144 total) | $53 each ($159 total) |
4 | $45 each ($180 total) | $50 each ($200 total) |
5 | $45 each ($225 total) | $50 each ($250 total) |
6 | $40 each ($240 total) | $44 each ($264 total) |
7 | $40 each ($280 total) | $44 each ($308 total) |
8 | $40 each ($320 total) | $44 each ($352 total) |
* Peak pricing applies on weekends and public holidays